Account Type | Rate Type | Min Balance | Dividend Rate | APY* |
---|---|---|---|---|
Regular/Secondary Share Accounts | Variable | $25 | 0.05% | 0.05% |
Variable | $5,000 | 0.05% | 0.05% | |
Variable | $25,000 | 0.05% | 0.05% | |
Variable | $50,000 | 0.05% | 0.05% |
Share Draft Accounts | Variable | $0 | 0.00% | 0.00% |
Variable | $25 | 0.00% | 0.00% | |
Variable | $5,000 | 0.05% | 0.05% | |
Variable | $25,000 | 0.05% | 0.05% | |
Variable | $50,000 | 0.05% | 0.05% |
IRA Share Accounts | Fixed | $25 | 0.10% | 0.10% |
Holiday Club Accounts** (Matures in November each year) | Fixed | $0 | 0.10% | 0.10% |
Rates subject to change. Call the credit union at 619.579.0941 for current rate information. Members accounts are insured by the National Credit Union Administration to at least $250,000.
*APY-Annual percentage yield is based on an assumption that dividends will remain on deposit for the entire term of the dividend period. Earnings are reduced by withdrawals from the account.
**Holiday Club Accounts-Can be established at any time and additional deposits can be credited to the account throughout the year with a maximum principal balance of $10,000. Account matures on the first Friday in November each year. Early withdrawals will be subject to a $5.00 fee per withdrawal.